What We've Done
Our recent projects at CoAutomation demonstrate the depth and acuity of our
engineering expertise. A sampling of our work includes:
Patents
Craig Goldman's numerous patents demonstrate his distinguished history of engineering
innovation and expertise.
| U.S. Patents |
| Patent No. | Title |
| 7,146,408 | Method and system for monitoring a controller and displaying data from the controller in a format provided by the controller, (2006) |
| 6,973,353 | Programmable Controller for Controlling an Output State,(2005). |
| 5,982,362 | Video interface architecture for programmable industrial control systems, (1999). |
| 5,975,737 | Distributed interface architecture for programmable industrial control systems, (1999). |
| 5,805,442 | Distributed interface architecture for programmable industrial control systems, (1998). |
| 4,800,442 | Apparatus for generating an image from a digital video signal, (1989). |
| 4,758,996 | Address translator, (1988). |
| 4,566,000 | Image display apparatus and method having virtual cursor, (1986). |
| NOTE: (Click patent number to browse U.S. Patent and Trademark Office online version of that patent. Patent will open is a separate browser window). |
|